Welcome back! It’s Sunday, which means it’s time for our weekly Sunday chart update – with a few changes. Starting from today, we’ll be showing you the current top 20 songs from the Spotify UK chart. Over time, all songs on the chart below will have a click-through link where you will be able to read each song’s story. Make sure to check in weekly to see what updates have been made! Happy Sunday.
Chart Position | Song & Artist |
#1 | Peaches – Justin Bieber, Daniel Caesar, & Giveon |
#2 | Friday (Dopamine Re-Edit)- Riton, Nightcrawlers, Musafa & Hypeman & Dopamine |
#3 | drivers license – Olivia Rodrigo |
#4 | The Business – Tiësto |
#5 | Calling My Phone – Lil Tjay, 6LACK |
#6 | Latest Trends – A1 x J1 |
#7 | BED – Joel Corry, RAYE, David Guetta |
#8 | MONETRO (Call Me By Your Name) – Lil Nas X |
#9 | Don’t Play – Anne-Marie, KSI, Digital Farm Animals |
#10 | Wellerman – Sea Shanty / 220 KID x Billen Ted Remix – Nathan Evans, 220 KID, Billen Ted |
#11 | WITHOUT YOU – The Kid LAROI |
#12 | Commitment Issues – Central Cee |
#13 | Hold On – Justin Bieber |
#14 | Save Your Tears – The Weeknd |
#15 | Your Love (9PM) – ATB, Topic, A7S |
#16 | Up – Cardi B |
#17 | Head & Heart (feat. MNEK) – Joel Corry, MNEK |
#18 | Blinding Lights – The Weeknd |
#19 | Astronaut In The Ocean – Masked Wolf |
#20 | Heat Waves – Glass Animals |
No comments yet